ORCHID RESIDENTS WELFARE ASSOCIATION - Vaduthala | |||||
Reg.No: ER/09/12 Dt. 04.01.02012 | |||||
Sector A | Name | House Name | |||
1 | A-1 | NORBERT K J | KEERAMPILLY | ||
2 | A-2 | GILBERT K J | KEERAMPILLY | ||
3 | A-3 | MATHEW A A | AMBALATHINGAL | ||
4 | A-4 | EDWIN A A | AMBALATHINGAL | ||
5 | A-5 | GEORGE A A | AMBALATHINKAL | ||
6 | A-6 | GEORGE A M (JOY) | AMBALATHINKAL | ||
7 | A-7 | GEORGE THOMAS N | NEDUMBILLY | ||
8 | A-8 | GEORGE C R | CHAKKUNGAL | ||
9 | A-9 | THOMAS PIOUS | POLAKKAT | ||
10 | A-10 | PHILIP PETER | POOVAKATTIL | ||
11 | A-11 | JOY T G | THOPPIL | ||
12 | A-12 | JOHN C M (NELSON) | CHANAYIL | ||
13 | A-13 | FRANCIS RODRIGUES (JOY) | F D KOTTEGE | ||
14 | A-14 | SEVARIANOSE RODRIGUES (GODWIN) | PANANGAYIL | ||
15 | A-15 | KALADHARAN P B | HARITHA | ||
16 | A-16 | KAMALASANAN V S | CHATHIATH HOUSE | ||
17 | A-17 | JOSEPH PEREIRA | KALAVARAPARAMBIL | ||
18 | A-18 | MANUEL | THUNDIPARAMBIL | ||
19 | A-19 | THOMAS H | MUNDUCHIRAYIL | ||
20 | A-20 | VALSAN | THAYYIL | ||
21 | A-21 | SAROJINI MADHAVAN | PAVOTHIL | ||
Sector B | Name | House Name | |||
22 | B-1 | ANTONY | ETTUNGAL | ||
23 | B-2 | ANTONY A V(MILTON) | AMBALATHINKAL | ||
24 | B-3 | VARGHESE | POOTHAMPILLY | ||
25 | B-4 | SEBASTIAN | POOTHAMPILLY | ||
26 | B-5 | GOPIDASAN K V | KANNETHITTAYIL | ||
27 | B-6 | JINISH LAL | THOTTATHUSSERY | ||
28 | B-7 | ALEX FALKANIS P A | PULIMUTTATHU | ||
29 | B-8 | KUNJACHAN K O | KOLLAMPARAMBIL | ||
30 | B-9 | BALAKRISHNAN K K | KALEZHATHU PARAMBIL | ||
31 | B-10 | BENJAMIN K A | KUTTIKKAT | ||
32 | B-11 | VIJAYAN C K | CHELLITHARA PARAMBIL | ||
33 | B-12 | CONSTANTINE CORREYA | AMBAT HOUSE | ||
34 | B-13 | HEROME T G | THOTTATHUSSERY | ||
35 | B-14 | DONALD CORREYA | AMBAT HOUSE-DAN VILLA | ||
36 | B-15 | THOMAS A X | AMBALATHINKAL | ||
37 | B-16 | ALBERT A T | AMBALATHINKAL | ||
38 | B-17 | JOSEPH A T | AMBALATHINGAL | ||
39 | B-18 | JOYSON P K | PULIKOTTIL | ||
40 | B-19 | JOHNSON M S | MYLOTH | ||
41 | B-20 | MATHAI M J | MYLOTH | ||
42 | B-21 | AUGUSTINE T X | THETTALIKKAL | ||
43 | B-22 | VARGHESE P L | PULIMUTTATH HOUSE | ||
44 | B-23 | JACOB P L | PULIMUTTATHU | ||
45 | B-24 | LONAN P J (MILTON) | PULIMUTTATHU | ||
46 | B-25 | SELVAM K P | VANIAMKADU HOUSE | ||
47 | B-26 | GABRIEL | PALLICHAM PARAMBIL | ||
Sector C | Name | House Name | |||
48 | C-01 | VINCENT K.G. | KURISUPARAMBIL | ||
49 | C-02 | BAIJU M. K. | MADATHIPARAMBIL | ||
50 | C-03 | EMMANUEL CARDOZA | KUDUVASSERY | ||
51 | C-04 | ROBERT PETER | CHANAYIL | ||
52 | C-05 | KAUSALYA UNNI | CHIRATTAPURAKKAL | ||
53 | C-06 | RADHAKRISHNAN K M | KALLUVEETTIL PARAMBIL | ||
54 | C-07 | ANTONY K X | KUNDEPARAMBIL | ||
55 | C-08 | STEPHEN V M | VALIYAPARAMBIL | ||
56 | C-09 | JOHN FERNANDEZ | MALIAKAL | ||
57 | C-10 | FRANCIS M J | MANAYIL | ||
58 | C-11 | VARGHESE K J | KOTHERITHARA | ||
59 | C-12 | FRANCIS K J | KOTHERITHARA | ||
60 | C-13 | THOMAS K L | KOLOTHUMVEETTIL | ||
61 | C-14 | HENDRY K P | KOLOTHUMVEETTIL | ||
62 | C-15 | THANU BALAN (ANTONY) | EZHIVIKODE | ||
63 | C-16 | MUTHUSWAMY L | RADHA NIVAS | ||
64 | C-17 | EVUGEEN M D | MANAYIL | ||
65 | C-18 | XAVIER K C | KOLOTHUM VEETTIL | ||
66 | C-19 | JOSEPH K J | KOLOTHUMVEETTIL | ||
67 | C-20 | JOSEPH FIGARADO | PADHISSERY | ||
68 | C-21 | PRASANTH K P | KONNOTH | ||
69 | C-22 | JOHN C J | CHAKKALAKKAL | ||
70 | C-23 | SURENDRAN G | KADAYAPARAMBIL | ||
71 | C-24 | MARY PADUA | KADEPARAMBIL | ||
72 | C-25 | LUCY PAPPACHAN | KANNAMPILLY | ||
73 | C-26 | MUHAMMED KUTTY A E | ARANIPARAMBIL | ||
74 | C-27 | VARGHESE K A ( Benny) | KUNDEAPARAMBIL | ||
75 | C-28 | TONY GEORGE | PALOKKARAN HOUSE | ||
76 | C-29 | JAMES M C | MARAKKAMVEETTIL | ||
77 | C-30 | JOSEPH V D | VADASSERY | ||
78 | C-31 | AHAMED AJAZ K A | ABCO COTTAGE | ||
79 | C-32 | ANTONY K T | KATTASSERY | ||
80 | C-33 | THOMAS JOSE K A | KATTASSERY | ||
81 | C-34 | SHAJEEVAN K V | KEERAMPARAMBIL | ||
82 | C-35 | UDAYABHANU B P | BLACKY PARAMBIL | ||
Sector D | Name | House Name | |||
83 | D-01 | ELIZABETH DEVASY | KUNDEPARAMBIL | ||
84 | D-02 | JACOB K V | KUNDEPARAMBIL | ||
85 | D-03 | ELSY JOB | KANIYAM PARAMBIL | ||
86 | D-04 | MARY GEORGE | KUNDEPARAMBIL | ||
87 | D-05 | K P GEORGE | KOLOTHUM VEETTIL | ||
88 | D-06 | SHIROJ SEBASTINE | CHANAYIL | ||
89 | D-07 | PUSHPI YOHANNAN | NELLIKUNNEL | ||
90 | D-08 | APPU P N | PARUTHI PARAMBIL | ||
91 | D-09 | ROBERT C P | CHANAYIL | ||
92 | D-10 | SHAJAN PETER | CHANAYIL | ||
93 | D-11 | VITTALIS MENDEZ | KALLACHAM MURY | ||
94 | D-12 | SANIL FRANCIS | KEERAMPILLY | ||
95 | D-13 | MINESH MATHEW | KEERAMPILLY | ||
96 | D-14 | PAUL T C | THALIATH | ||
97 | D-15 | K G PETER | KEERAMPILLY | ||
98 | D-16 | JACOB K G | KEERAMPILLY | ||
99 | D-17 | JOHNSON K J | KOLOTHUMVEETTIL | ||
100 | D-18 | M A PAUL | MULAKKAL HOUSE | ||
101 | D-19 | VINCENT LIVERO | KALAPURAKAL | ||
102 | D-20 | K J SEBASTIAN | KOLOTHUM VEETTIL | ||
103 | D-21 | JAISON FRANCIS M | MOONANJALICKAL | ||
104 | D-22 | JOSEPH ALEX | THOTTAKATH | ||
105 | D-23 | JOHN CHARLES T A | THOTTAKATH | ||
106 | D-24 | SHAJU K A | KURUTHUKULANGARA | ||
107 | D-25 | XAVIER T L | THEKKANATH | ||
108 | D-26 | ELSY SEBASTIAN | ALATHUMMURY | ||
109 | D-27 | A J JOHNSON | ALATHUMMURY | ||
110 | D-28 | XAVIER O V | ODATHUPARAMBIL | ||
111 | D-29 | JOSEPH DAVID | PANNAPPILLY | ||
112 | D-30 | K K VARGHESE | KULANGARA | ||
113 | D-31 | XAVIER N D | NJANEKKEL | ||
Sector E | Name | House Name | |||
114 | E-1 | RAJAN THOMAS | GRACE SHELTER | ||
115 | E-2 | GEORGE MATHEW K | KEERAMPILLY | ||
116 | E-3 | HENDRY MENDEZ | KALANGRA | ||
117 | E-4 | IGNASIOUS COREYA | AMBAT | ||
118 | E-5 | JOHN P J | PADAYATTIL | ||
119 | E-6 | SEBASTIAN M S - SEBY | MAMPUZHAKAL | ||
120 | E-7 | ANTONY K I | KURUTHUKULANGARA | ||
121 | E-8 | KAMALESHAN P M | PAMATTUTHUNDIYIL | ||
122 | E-9 | FRANCIS V P | VETTIL PURAYIDAM | ||
123 | E-10 | XAVIER | KATTASSERY | ||
124 | E-11 | STEPHEN K J | KATTASSERY | ||
125 | E-12 | MICHEAL K J | KATTASSERY | ||
126 | E-13 | MICHEAL D'CRUZ | ARRAKKAL HOUSE | ||
127 | E-14 | MARY JOSEPH | CHEKKA KUZHI | ||
128 | E-15 | ASOKAN P M | PAMATTUTHUNDIYIL | ||
129 | E-16 | JOY K A | KURUTHU KULANGARA | ||
130 | E-17 | ABDUL KADHER M | DHARIA MANZIL | ||
131 | E-18 | JOHNY LOPEZ | THUNDIPARAMBIL | ||
132 | E-19 | SOMARAJAN R | THEJUS | ||
133 | E-20 | MARIYU NALAKATH | M P 7 HOUSE | ||
134 | E-21 | THOMAS VARGHESE | MUNDUCHIRAYIL | ||
Sector F | Name | House Name | |||
135 | F-1 | SEBASTIN V V | VALLANTHARA PARAMBIL | ||
136 | F-2 | FRANKLINE V V (BENNY) | VALLANTHARA PARAMBIL | ||
137 | F-3 | GEORGR K J (SALU) | KEERAMPILLY | ||
138 | F-4 | PAULSON K M | KOOTTIYANI HOUSE | ||
139 | F-5 | CLEMENT N A | NEDUMPILLY | ||
140 | F-6 | EDWIN A H | AYATHUPARAMBIL HOUSE | ||
141 | F-7 | RAVI C P | CHEMBAN PURAYIDATHIL | ||
142 | F-8 | ALOYSIUS A V | AMBAT | ||
143 | F-9 | RAJAN S | SURYABHAVAN | ||
144 | F-10 | RAPHEAL C A (Joy) | CHIRAKKAPARAMBILL | ||
145 | F-11 | KESHAVAN E I | EKKANDAM PARAMBIL | ||
146 | F-12 | LAKSHMANA PAI D G | PAMATTUTHUNDIYIL | ||
147 | F-13 | NAGAMANI S | PAMATTUTHUNDIYIL | ||
148 | F-14 | DASAN P K | PAMATTUTHUNDIYIL | ||
149 | F-15 | VIJAYAN P K | PAMATTUTHUNDIYIL | ||
150 | F-16 | SURESH P K | PAMATTUTHUNDIYIL | ||
151 | F-17 | RAJAN P K | PAMATTUTHUNDIYIL | ||
152 | F-18 | SEBASTIN SIMON | VATTATHAIL | ||
153 | F-19 | SIMON T P | THATTASSERY | ||
154 | F-20 | ANNI JOSEPH | THATTASSERY | ||
155 | F-21 | SURESH K M | KARUVELIPARAMBIL | ||
Sector G | Name | House Name | |||
156 | G-1 | XAVIOUR GEORGE | PALLIPARAMBIL | ||
157 | G-2 | MANI S | PAMATTUTHUNDIYIL | ||
158 | G-3 | K K WILSON | KOLLANUR HOUSE | ||
159 | G-4 | VASUDEVAN NAIR M | SREE BHAVAN | ||
160 | G-5 | REGHUNATH P | SUDHAS | ||
161 | G-6 | PRINSON A V | AYYAMKULANGARA HOUSE | ||
162 | G-7 | REJI C CHACKO | CHEMMANOOR HOUSE | ||
163 | G-8 | T.A. SURESH BABU | THACHAPUZHA HOUSE | ||
164 | G-9 | MADHUSUDHANAN | NAYANA , KANIYAROMKODE | ||
165 | G-10 | THANKAMMA APPU | PAMATTUTHUNDIYIL | ||
166 | G-11 | CHANDRAN P K | PAMATTUTHUNDIYIL | ||
167 | G-12 | JOSE ALOSIOUS (Alex) | PANACHIKKAL | ||
Saturday, 4 May 2013
Sector-wise list of Members of ORCHID RESIDENTS WELFARE ASSOCIATION - Vaudthala
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment